QDC-YK Series
QDC-YK Series
QDC-YK Series
- Applied to punching machine and vertical hydraulic press
- Omron PLC control system
- Reduce die change timing
- Reduce human risk
- Reduce labor cost and strength
- Independent power unit
Parameters
| YK2 | YK4 | YK6 | YK10 | YK16 | YL25 | |
|---|---|---|---|---|---|---|
| Clamping force(kN) | 20 | 40 | 60 | 100 | 160 | 250 |
| Full stroke(mm) | 8 | 8 | 8 | 8 | 8 | 8 |
| Clamping stroke(mm) | 4 | 3 | 3 | 3 | 3 | 3 |
| Safety stroke(mm) | 4 | 5 | 5 | 5 | 5 | 5 |
| Capacity of the cylinder(cm²) | 6.5 | 15 | 22 | 33 | 55 | 55 |
| Weight(Kg) | 2 | 3 | 5 | 7 | 8 | 5 |
*Max. clamping force and platen dimension can be customized