HPS-A450
Full Automatic Mirror EDM Machine - HPS-A450
Full Automatic Mirror EDM Machine - HPS-A450
- Externally connect the electrode library of the Robot.
- The column adopts a one-stage structure, which makes the Z axis more rigid and allows for easy and flexible processing of heavy-duty electrodes.
- Fully Automatic Machine with automatic drop-tank, C-axis and upto 16 tools Atc compatibility.
- Immersion processing is adopted, to effectively ensure processing accuracy and surface finish.
- The whole machine adopts centralized lubrication, providing uniform lubrication on all rail surfaces, with smooth and long-lasting axial movement accuracy.
- Complete peripheral facilities, such as automatic fire extinguishing devices and surface sensing devices for processing fluids, to provide a safe environment.
- The body is made of FC30 cast iron, which has undergone high-temperature annealing and natural aging treatment.
- These machines are Linux based system/software with high working data storage.
Parameters
ITEM | Unit | HPS-A450 | HPS-A650 | HPS-A850 |
X/Y/Z Axis Working Travel | mm | 450*350*300 | 600*500*400 | 800*500*400 |
Working Oil Tank Size (L×W×H) | mm | 900*690*350 | 400*950*500 | 1600*1050*550 |
Table Size(L×W) | mm | 650*450 | 800*500 | 050*600 |
High-Gloss Mirror Circuit (Best Surface Finish) | Ra | 00 | 0,1 | 0.1 |
Max. Machining Speed | mm/min | 750 | 750 | 750 |
Min. Electrode Loss | % | 0.1 | 0.1 | 0.1 |
Distance From Electrode Tip To Table | mm | 250-550 | 300~650 | 550~950 |
Max. Electrode Load Capacity | Kg | 50 | 50 | 80 |
Max. Worktable Load Capacity | Kg | 500 | 500 | 2000 |
Machine Weight(Including Oil Tank) | Kg | 4500 | 4000 | 5000 |
Machine Dimension(L×W×H) | mm | 2400*2100*2700 | 2800*2600*2600 | 3200*2900*2800 |
*Max. clamping force and platen dimension can be customized