HPS-1260II
Double Head EDM Machine - HPS1260II
Double Head EDM Machine - HPS1260II
- X, Y, and Z axis all use Japanese grinding-grade ball screws.
- X axis and Y axis are designed with full-enclosed reinforced slides, and X-axis rail distance is greater than Y-axis stroke, to ensure the parallelism between the entire stroke of X/ Y axis and the table.
- Complete peripheral facilities, such as automatic fire extinguishing devices and surface sensing devices for processing fluids, to provide a safe environment.
- The body is made of FC30 cast iron, which has undergone high-temperature annealing and natural aging treatment.
Parameters
ITEM | UNIT | HPS-1260II | HPS-1470II | HPS-1680II | HPS-1880II | HPS-2110II | HPS-2510Il | HPS-3510Il |
X/Y/Z Axis Working Travel | mm | 600*500*400 | 850*700*450 | 1100*800*500 | 1200*800*600 | 1400*800*600 | 1800*900*650 | 2600*900*650 |
Working Oil Tank Size (L×W×H) | mm | 2000*1200*600 | 2400*1340*700 | 2628*1521*700 | 3000*1540*700 | 3200*1650*740 | 3800*1800*700 | 4500*1800*700 |
Table Size (L×W) | m0 | 1200*600 | 500*800 | 1700*1000 | 2000*1000 | 2500*1200 | 2700*1200 | 3500*1200 |
High-Gloss Mirror Circuit (Best Surface Finish) | Ra | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Max Machinin Speed | mm³/ min | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
Min.Electrode Loss | % | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Distance From Electrode Tip To Table | mm | 330-730 | 550-1000 | 600-1100 | 600-1150 | 600-1200 | 650-1300 | 650-1300 |
Max. Electrode Load Capacity | Kg | 150 | 200 | 220 | 250 | 300 | 300 | 300 |
Max. Worktable Load Capacity | Kg | 3000 | 4000 | 6000 | 7000 | 7000 | 10000 | 15000 |
Machine Weight (Including Oil Tank) | Kg | 8800 | 0000 | 12500 | 1500c | 17000 | 19500 | 26000 |
Machine Dimension (L×W×H) | mm | 2460*2320*2610 | 3020*2900*3190 | 3600*3800*3850 | 3700*3800*3850 | 3900*4500*4400 | 4200*4500*44400 | 5200*4500*4400 |
*Max. clamping force and platen dimension can be customized