Servo Hydraulic Press
Servo Hydraulic Press
Servo Hydraulic Press
- Mainly used for automotive interior parts industry
- such as ceiling, carpet, seat, luggage and other cutting and punching process
Parameters
| Model | Unit | ITP-150 | ITP-200 | ITP-300 | ITP-500 |
|---|---|---|---|---|---|
| Clamping Force | (KN) | 1500 | 2000 | 3000 | 5000 |
| Max. Daylight | (mm) | 1400 | 1600 | 1800 | 1800 |
| Max. Stroke | (mm) | 1200 | 1400 | 1600 | 1600 |
| Table Size | (mm) | 2400×1500 | 2400×1500 | 2800×1800 | 3000×2000 |
| Fast Down Speed | (mm/s) | 300 | 300 | 300 | 300 |
| Working Speed | (mm/s) | 10-30 | 10-30 | 10-30 | 10-30 |
| Max. Return Speed | (mm/s) | 150 | 150 | 150 | 150 |
Why SXKH INDIA
- Siemens S7 series visual intelligent PLC control system.
- Pre-pressure and exhaust functions can be configured.
- Four column or H-frame type can be used.
- It can be applied for molding process of automobile interior parts.
- (Optional) Oil heating system, steam system, exhaust device.
- Thanks for the imported hydraulic servo system, the energy can be saved about 40%-60%. And reduce noise by about 20 decibels.
- Mold parameter storage function, fault diagnosis function.